west-bengal-election-dates-2021-list-pdf
West Bengal Election Dates 2021 List PDF
West Bengal Election Dates 2021 List
The dates for the coming Assembly Elections to Assam as well Kerala, West Bengal, Tamil Nadu, Puducherry, as well as West Bengal was made public in the Election Commission on 26 February 2021
In the state of West Bengal will vote in eight phases. Assam however, will be voting in three phases starting March 27. On April 6 Assembly elections for Tamil Nadu and Kerala will be conducted in single phases.
West Bengal Election Date 2021 List
Poll Events | Phase-I (30 ACs) | Phase-II (30 ACs) | Phase-III (31 ACs) | Phase-IV (44 ACs) | Phase-V (45 ACs) | Phase-VI (43 ACs) | Phase-VII (36 ACs) | Phase-VIII (35 ACs) |
Date of Issue of Notification | 02.03.2021(Tuesday) | 05.03.2021(Friday) | 12.03.2021(Friday) | 16.03.2021(Tuesday) | 23.03.2021(Tuesday) | 26.03.2021(Friday) | 31.03.2021(Wednesday) | 31.03.2021(Wednesday) |
The deadline for making a nomination | 09.03.2021(Tuesday) | 12.03.2021(Friday) | 19.03.2021(Friday) | 23.03.2021(Tuesday) | 30.03.2021(Tuesday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 07.04.2021(Wednesday) |
Date of Scrutiny | 10.03.2021(Wednesday) | 15.03.2021(Monday) | 20.03.2021(Saturday) | 24.03.2021(Wednesday) | 31.03.2021(Wednesday) | 05.04.2021(Monday) | 08.04.2021(Thursday) | 08.04.2021(Thursday) |
Date of withdrawal | 12.03.2021(Friday) | 17.03.2021(Wednesday) | 22.03.2021(Monday) | 26.03.2021(Friday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 12.04.2021(Monday) | 12.04.2021(Monday) |
Date of Poll | 27.03.2021 (Saturday) | 01.04.2021 (Thursday) | 06.04.2021 (Tuesday) | 10.04.2021 (Saturday) | 17.04.2021 (Saturday) | 22.04.2021 (Thursday) | 26.04.2021 (Monday) | 29.04.2021 (Thursday) |
Date of Counting | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) |
Day of complete | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) |
West Bengal Assembly Election 2021 Opinion and Exit Poll
In West Bengal, a state which has granted multiple terms to the ruling party, the warmth of the election is high. Trinamool Congress chief Mamta Banerjee may be eyeing another term. But, BJP has also stepped up and provided a difficult election for the TMC. Congress has teamed up with left-leaning groups and Abbas Siddiquifrom SIF. Mamata's party won 211 out of 294 seats back in the 2016. According to opinion polls this year the party will have around 160 seats. According to pollsters, the BJP will get between 110-118 seats, whereas the BJP was able to win only three seats in 2016. The pollsters predict only 22 seats in the Congress-Left ISF alliance. The pollsters forecast 178 seats for the TMC with 110 votes for the Left-Congress, and 1 votes for BJP in the 2016 elections. For more coverage regarding how to prepare for the West Bengal elections 2021 exit polls, be sure to check OneIndia.
Principal candidates
Mamata BanerjeeMamata Banerjee is the chief of TrinamoolCongress and West Bengal chief Minister is up against Suvendu Adhikari, who has a run-off on an BJP ticket that represents her Nandigram Assembly constituency.
Banerjee was also confronted by Minakshi Mukherjee, a former student leader and CPM candidate.
Suvendu AdhikariMamata Banerjee is backed Suvendu Adhikari the BJP's rival.
Adhikari's candidacy was announced March 6, which was a month following Adhikari joined the BJP at the end of December. Adhikari was a fervent supporters for Banerjee at the time of the Nandigram land protests. In November of 2020, he resigned his position as state transport minister.
Babul Supriyo:In the coming West Bengal Assembly elections, the BJP has selected a musician and MP Babul Supriyo, who is from the Tollygunge Assembly constituency.
On November 9, 2014 Supriyo was elevated to the position of Minister for Union of State, Ministry of Urban Development and Ministry of Housing and Urban Poverty Alleviation. His portfolio was made the Minister of State Heavy Industries and Public Enterprises in July , 2016.
Srijan Bhattacharya Srijan Bhattacharya Srijan Bhattacharya, a member of the Singur constituency of the Communist Party of India (Marxist), has been elected to the party.
In the fourth phase the TMC's Becharam Mana and BJP's Rabindra Nath Battacharya were challenged in the fourth phase by Students Federation of West Bengal secretary.
Members of the current Party
Party | ||
---|---|---|
All India Trinamool Congress | 211 | |
Bharatiya Janata Party | 74 | |
Rashtriya Secular Majlis Party | 1 | |
Gorkha Janmukti Morcha | 1 | |
Vacant | 8 | |
Total | 294 |
Current members[edit]
SL | Constituency | MLA | Party | Alliance | ||
---|---|---|---|---|---|---|
Cooch Behar District | ||||||
1 | Mekliganj | Paresh Chandra Adhikary | All India Trinamool Congress | |||
2 | Mathabhanga | Sushil Barman | Bharatiya Janata Party | NDA | ||
3 | Cooch Behar Uttar | Sukumar Roy | Bharatiya Janata Party | NDA | ||
4 | Cooch Behar Dakshin | Nikhil Ranjan Dey | Bharatiya Janata Party | NDA | ||
5 | Sitalkuchi | Baren Chandra Barman | Bharatiya Janata Party | NDA | ||
6 | Sitai | Jagadish Chandra Barma Basunia | All India Trinamool Congress | |||
7 | Dinhata | Vacant | ||||
8 | Natabari | Mihir Goswami | Bharatiya Janata Party | NDA | Deputy Leader of Opposition | |
9 | Tufanganj | Malati Rava Roy | Bharatiya Janata Party | NDA | ||
Alipurduar District | ||||||
10 | Kumargram | Manoj Kumar Oraon | Bharatiya Janata Party | NDA | ||
11 | Kalchini | Bishal Lama | Bharatiya Janata Party | NDA | ||
12 | Alipurduars | Suman Kanjilal | Bharatiya Janata Party | NDA | ||
13 | Falakata | Dipak Barman | Bharatiya Janata Party | NDA | ||
14 | Madarihat | Manoj Tigga | Bharatiya Janata Party | NDA | ||
Jalpaiguri District | ||||||
15 | Dhupguri | Bishnu Pada Ray | Bharatiya Janata Party | NDA | ||
16 | Maynaguri | Kaushik Roy | Bharatiya Janata Party | NDA | ||
17 | Jalpaiguri | Pradip Kumar Barma | All India Trinamool Congress | |||
18 | Rajganj | Khageshwar Roy | All India Trinamool Congress | |||
19 | Dabgram-Phulbari | Sikha Chatterjee | Bharatiya Janata Party | NDA | ||
20 | Mal | Bulu Chik Baraik | All India Trinamool Congress | |||
21 | Nagrakata | Puna Bhengra | Bharatiya Janata Party | NDA | ||
Kalimpong District | ||||||
22 | Kalimpong | Ruden Sada Lepcha | Gorkha Janmukti Morcha (Tamang) | |||
Darjeeling District | ||||||
23 | Darjeeling | Neeraj Zimba | Bharatiya Janata Party | NDA | ||
24 | Kurseong | Bishnu Prasad Sharma | Bharatiya Janata Party | NDA | ||
25 | Matigara-Naxalbari | Anandamay Barman | Bharatiya Janata Party | NDA | ||
26 | Siliguri | Sankar Ghosh | Bharatiya Janata Party | NDA | ||
27 | Phansidewa | Durga Murmu | Bharatiya Janata Party | NDA | ||
Uttar Dinajpur District | ||||||
28 | Chopra | Hamidul Rahman | All India Trinamool Congress | |||
29 | Islampur | Abdul Karim Chowdhury | All India Trinamool Congress | |||
30 | Goalpokhar | Md. Ghulam Rabbani | All India Trinamool Congress | |||
31 | Chakulia | Azad Minhajul Arfin | All India Trinamool Congress | |||
32 | Karandighi | Goutam Paul | All India Trinamool Congress | |||
33 | Hemtabad | Satyajit Barman | All India Trinamool Congress | |||
34 | Kaliaganj | Soumen Roy | Bharatiya Janata Party | NDA | ||
35 | Raiganj | Krishna Kalyani | Bharatiya Janata Party | NDA | ||
36 | Itahar | Mosaraf Hussen | All India Trinamool Congress |
read more >> West Bengal Election Dates 2021 List PDF
Comments
Post a Comment